Coverage › Indiana › Marion County › Monthly report
Land cases in Marion County, IN, September 2026
In September 2026, 93 land cases went on the agendas of 3 governments in Marion County, IN, covering 321 acres where the agenda gave the size. No decision on a land case was posted in the minutes that month.
The last 12 months
93 land-use lines on agendas in September, 14 in August (+564%). Lines on agendas: a case on two agendas (the commission, then the council) counts twice.
By kind
A case can be of more than one kind.
The biggest cases
- Sep 92026-PLT-050 | 2913 E Hanna Avenue Perry Township, Council District #19, zoned D-6II FBT Gibbons, by Adam Wallace…39.64 acCity of Indianapolis, Plat Committee (September 9, 2026)
- Sep 22026-ZON-052 and 2026-APP-013 | 8700 West 30th Street Wayne Township, Council District #11 Metropolitan School…28.53 acCity of Indianapolis, Metropolitan Development Commission (September 2, 2026)
- Sep 92026-PLT-042 | 7500 South Sherman Drive Perry Township, Council District #24, zoned D-3 (Cluster) Eugene & Elise J.…27.5 acCity of Indianapolis, Plat Committee (September 9, 2026)
- Sep 242026-ZON-072 | 7644 Big Bend Boulevard Center Township, Council District #19 City of Indianapolis Department of…27.28 acCity of Indianapolis, Metropolitan Development Commission Hearing Examiner (September 24, 2026)
- Sep 242026-ZON-039 | 6501 Mann Road Decatur Township, Council District #21 Kittle Property Group, by Joseph D. Calderon…26.83 acCity of Indianapolis, Metropolitan Development Commission Hearing Examiner (September 24, 2026)
- Sep 162026-ZON-069 | 11150 Southeastern Avenue Franklin Township, Council District #25 Anton and Jennifer Howard Rezoning…26.7 acCity of Indianapolis, Metropolitan Development Commission (September 16, 2026)
- Sep 92026-PLT-039 (Amended) | 5151 East 82nd Street Washington Township, Council District #3, zoned C-S LMR II Clear…18.24 acCity of Indianapolis, Plat Committee (September 9, 2026)
- Sep 16…N-833 / 2026-CPL-833 | 2155 Kessler Boulevard, West Drive Washington Township., Council District #2 Broadmoor…16.88 acCity of Indianapolis, Metropolitan Development Commission (September 16, 2026)
- Sep 10Rezoning of 15.8 acres from the MU-1 (FF) and C-S (FF) districts to the I-2 (FF) district to provide for light…15.8 acCity of Indianapolis, Metropolitan Development Commission Hearing Examiner (September 10, 2026)
- Sep 92026-PLT-043 | 8006, 8015, 8016, & 8025 Sweet Lane (aka 12110 East 79th Street) Lawrence Township, Council District…13.49 acCity of Indianapolis, Plat Committee (September 9, 2026)
Busiest governments
Get these cases as they are postedThe live feed for Marion County
← August 2026 · October 2026 →
Other months: Oct 2026 · Sep 2026 · Aug 2026 · Jul 2026 · Jun 2026 · May 2026 · Apr 2026 · Mar 2026 · Feb 2026 · Jan 2026 · Dec 2025 · Nov 2025
From govmeet.us/report/in/marion-county/2026-09
Counted Nov 22, 2026 from the agendas and minutes we read in the county. A case on two agendas in the month (the commission, then the council) counts once. Decisions are the land cases whose result was posted in the minutes that month.