Coverage › Georgia › Hall County › Monthly report
Land cases in Hall County, GA, August 2025
In August 2025, 26 land cases went on the agendas of 3 governments in Hall County, GA, covering 515 acres where the agenda gave the size. No decision on a land case was posted in the minutes that month.
The last 12 months
26 land-use lines on agendas in August, 23 in July (+13%). Lines on agendas: a case on two agendas (the commission, then the council) counts twice.
By kind
A case can be of more than one kind.
The biggest cases
- Aug 45401 Old Winder Highway | Rezone | from Agricultural Residential 1 (AR-1) to Light Industrial (I 1) | on a 194.10±…194 acHall County, Planning Commission
- Aug 44745 Cagle Mill Road, 4673 & 4691 Noah Martin Drive | Rezone | from Agricultural Residential 1 (AR-1) to Residential…131 acHall County, Planning Commission
- Aug 45401 Old Winder Highway | Rezone | from Agricultural Residential 1 (AR-1) to Residential Multi-Family (R-MF) | on a…84.3 acHall County, Planning Commission
- Aug 4(A) 1661 Friendship Road | Rezone | from Agricultural Residential 1 (AR-1) to Residential Multi Family (R-MF) | on a…17.67 acHall County, Planning Commission
- Aug 41661 Friendship Road | Special Use | to increase the allowed density in R-MF | on a 17.67± acre tract located on the…17.67 acHall County, Planning Commission
- Aug 47051 Ransom Free Road | Rezone | from Agricultural Residential 1 (AR-1) to Agricultural (AG-1) | on a 15.45± acre…15.45 acHall County, Planning Commission
- Aug 182614 Old Cornelia Highway | Rezone | from Agricultural Residential 1 (AR-1) to Light Industrial (I-1) | on a 13.17±…13.17 acHall County, Planning Commission
- Aug 184302 Ledan Extension | Variance to section 3.2.1. | road frontage requirements | on a 10.79± acre tract located on…10.79 acHall County, Planning Commission
- Aug 44745 Cagle Mill Road | Rezone | from Agricultural Residential 1 (AR-1) to Planned Industrial Development (PID, GCOD)…10.57 acHall County, Planning Commission
- Aug 186034 Lanier Islands Parkway | Variance to Section 6.2.6.B | GCOD architectural standards | on a 7.99± acre tract…7.99 acHall County, Planning Commission
Busiest governments
Get these cases as they are postedThe live feed for Hall County
← July 2025 · September 2025 →
Other months: Oct 2026 · Sep 2026 · Aug 2026 · Jul 2026 · Jun 2026 · May 2026 · Apr 2026 · Mar 2026 · Feb 2026 · Jan 2026 · Dec 2025 · Nov 2025
From govmeet.us/report/ga/hall-county/2025-08
Counted Nov 22, 2026 from the agendas and minutes we read in the county. A case on two agendas in the month (the commission, then the council) counts once. Decisions are the land cases whose result was posted in the minutes that month.