Coverage › Georgia › Hall County › Monthly report
Land cases in Hall County, GA, April 2025
In April 2025, 34 land cases went on the agendas of 3 governments in Hall County, GA, covering 525 acres where the agenda gave the size. No decision on a land case was posted in the minutes that month.
The last 12 months
35 land-use lines on agendas in April, 29 in March (+21%). Lines on agendas: a case on two agendas (the commission, then the council) counts twice.
By kind
A case can be of more than one kind.
The biggest cases
- Apr 8Request from the City of Gainesville to rezone a 134.0± acres tract located on the east side of Monroe Drive, north…134 acCity of Gainesville, Planning & Appeals Board
- Apr 8Request from GWAR Gainesville Landfill, LLC to annex a 105.076± acres tract located on the south side of the…105 acCity of Gainesville, Planning & Appeals Board
- Apr 73800 Athens Highway | Rezone | from Planned Commercial Development (PCD) (GCOD) and Planned Commercial Farm District…99.24 acHall County, Planning Commission
- Apr 76700 & 6702 Yellow Creek Road | Rezone | from Vacation Cottage (V-C) to Planned Commercial Development (PCD) | on a…47.14 acHall County, Planning Commission
- Apr 70 & 3566 Athens Highway | Rezone | from Agricultural Residential 1 (AR-1) and Suburban Shopping (S-S, GCOD) to…38.52 acHall County, Planning Commission
- Apr 213505 Kubota Way | Variance to Section 8.6 | Sign standards | on a 21.61± acre portion of the tract located on the…21.61 acHall County, Planning Commission
- Apr 75691 Woodlin Road | Rezone | from Agricultural Residential 1 (AR-1) to Agricultural (AG-1) | on a 17.58± acre tract…17.58 acHall County, Planning Commission
- Apr 73625 McEver Road | Special Use | to amend conditions of zoning | on a 11.10± acre tract located on the east side of…11.1 acHall County, Planning Commission
- Apr 76042 Spout Springs Road | Rezone | from Agricultural Residential 1 (AR-1) to Agricultural (AG 1) | on a 9.70± acre…9.7 acHall County, Planning Commission
- Apr 215184 Cool Springs Road | Variance | Section 3.2 to reduce the minimum yards | on an 8.23± acre tract located on the…8.23 acHall County, Planning Commission
Busiest governments
Get these cases as they are postedThe live feed for Hall County
Other months: Oct 2026 · Sep 2026 · Aug 2026 · Jul 2026 · Jun 2026 · May 2026 · Apr 2026 · Mar 2026 · Feb 2026 · Jan 2026 · Dec 2025 · Nov 2025
From govmeet.us/report/ga/hall-county/2025-04
Counted Nov 22, 2026 from the agendas and minutes we read in the county. A case on two agendas in the month (the commission, then the council) counts once. Decisions are the land cases whose result was posted in the minutes that month.